22kt Price
18,531
- 19.00 (0.10%)
24kt Price
20,216
- 21.00 (0.10%)
Gold price
Gold Price by City | 22 Carat Gold Today | 24 Carat Gold Today | |||
City | 1 gram | 10 gram | 1 gram | 10 gram | |
Karachi | 18,531.00 | 185,310.00 | 20,216.00 | 202,160.00 | |
Islamabad | 18,623.00 | 186,230.00 | 20,316.00 | 203,160.00 | |
Lahore | 18,577.00 | 185,770.00 | 20,266.00 | 202,660.00 | |
Quetta | 18,715.00 | 187,150.00 | 20,416.00 | 204,160.00 | |
Rawalpindi | 18,669.00 | 186,690.00 | 20,366.00 | 203,660.00 | |
Peshawar | 18,669.00 | 186,690.00 | 20,366.00 | 203,660.00 | |
Faisalabad | 18,623.00 | 186,230.00 | 20,316.00 | 203,160.00 | |
Hyderabad | 18,669.00 | 186,690.00 | 20,366.00 | 203,660.00 | |
Sialkot | 18,715.00 | 187,150.00 | 20,416.00 | 204,160.00 | |
Sukkur | 18,806.00 | 188,060.00 | 20,516.00 | 205,160.00 | |
Multan | 18,760.00 | 187,600.00 | 20,466.00 | 204,660.00 |
Via: Daily Times
The gold rate in Pakistan has been fluctuating over the past few days due to various economic and geopolitical factors. As of today, the current gold rate in Pakistan stands at PKR 18,531 per gram for 22k gold, while 24k gold is trading at PKR 20,216 per gram.
Analysts are attributing the recent rise in gold prices to a number of factors, including tensions between Iran and the United States and uncertainty surrounding Brexit negotiations. Additionally, a weaker US dollar has also contributed to higher gold prices as investors seek out safe-haven assets.
Despite these fluctuations, experts predict that gold prices will remain steady in the coming weeks as investors continue to seek out safe-haven assets amidst ongoing global economic uncertainty. Many financial advisors are recommending that investors consider adding some exposure to precious metals like gold into their portfolios as a hedge against inflation and market volatility.